<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stifel: Piedmont Office REIT Transition &#8220;Will Take Years&#8221;</title>
	<atom:link href="http://reitwrecks.com/2010/05/stifel-piedmont-office-reit-transition-will-take-years.html/feed" rel="self" type="application/rss+xml" />
	<link>http://reitwrecks.com/2010/05/stifel-piedmont-office-reit-transition-will-take-years.html</link>
	<description>High Yield REITs And Commercial Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:27:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: REIT Wrecks</title>
		<link>http://reitwrecks.com/2010/05/stifel-piedmont-office-reit-transition-will-take-years.html/comment-page-1#comment-2417</link>
		<dc:creator>REIT Wrecks</dc:creator>
		<pubDate>Thu, 03 Jun 2010 07:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/?p=984#comment-2417</guid>
		<description>Great commentary.   In fact, as you correctly point out, the $174 million was in shares, not cash, and Leo didn&#039;t take all of the shares for himself - some of his employees got a piece of the cake too.

Aside from that, he&#039;s indefensible.  I have zero sympathy over his $170 million windfall turning into a $130 million windfall.  Shareholders paid for it, and it amounts to another 3% load - on top of the 16% upfront load they paid in the beginning.  In return, shareholders got a 2% return on their investment.  In my experience (with all due respect), most managers would be fired over results like this.</description>
		<content:encoded><![CDATA[<p>Great commentary.   In fact, as you correctly point out, the $174 million was in shares, not cash, and Leo didn&#8217;t take all of the shares for himself &#8211; some of his employees got a piece of the cake too.</p>
<p>Aside from that, he&#8217;s indefensible.  I have zero sympathy over his $170 million windfall turning into a $130 million windfall.  Shareholders paid for it, and it amounts to another 3% load &#8211; on top of the 16% upfront load they paid in the beginning.  In return, shareholders got a 2% return on their investment.  In my experience (with all due respect), most managers would be fired over results like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rational Realist</title>
		<link>http://reitwrecks.com/2010/05/stifel-piedmont-office-reit-transition-will-take-years.html/comment-page-1#comment-2411</link>
		<dc:creator>Rational Realist</dc:creator>
		<pubDate>Thu, 03 Jun 2010 05:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/?p=984#comment-2411</guid>
		<description>I think Leo Wells&#039; internalization value of $174 million was in shares, not cash, and was based on the par value at the time of internalization of $8.38 share price (net of a return of capital to shareholders from an earlier portfolio sale that lowered the par value from the original $10 per share).  If you triple this based on the pre-listing reverse split, you get an adjusted par value of $25.14.  With the Piedmont stock at 18.71, this is a 25.5% discount, so isn&#039;t Leo Wells payment now worth about $130 million?  I think his stock is restricted for at least a year after the PDM listing, so in a kind of perverse sense his interests are aligned with investors.  I am sure Wells is getting dividends on his holding, which I estimate at 20.7 million shares, and with a $.31 per share dividend is $6.4 million per year,  which is a big number as he waits for liquidity.</description>
		<content:encoded><![CDATA[<p>I think Leo Wells&#8217; internalization value of $174 million was in shares, not cash, and was based on the par value at the time of internalization of $8.38 share price (net of a return of capital to shareholders from an earlier portfolio sale that lowered the par value from the original $10 per share).  If you triple this based on the pre-listing reverse split, you get an adjusted par value of $25.14.  With the Piedmont stock at 18.71, this is a 25.5% discount, so isn&#8217;t Leo Wells payment now worth about $130 million?  I think his stock is restricted for at least a year after the PDM listing, so in a kind of perverse sense his interests are aligned with investors.  I am sure Wells is getting dividends on his holding, which I estimate at 20.7 million shares, and with a $.31 per share dividend is $6.4 million per year,  which is a big number as he waits for liquidity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REIT Wrecks</title>
		<link>http://reitwrecks.com/2010/05/stifel-piedmont-office-reit-transition-will-take-years.html/comment-page-1#comment-2214</link>
		<dc:creator>REIT Wrecks</dc:creator>
		<pubDate>Fri, 28 May 2010 14:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/?p=984#comment-2214</guid>
		<description>gman - you are correct!  Thank you.  20 is now 12.</description>
		<content:encoded><![CDATA[<p>gman &#8211; you are correct!  Thank you.  20 is now 12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gman</title>
		<link>http://reitwrecks.com/2010/05/stifel-piedmont-office-reit-transition-will-take-years.html/comment-page-1#comment-2213</link>
		<dc:creator>gman</dc:creator>
		<pubDate>Fri, 28 May 2010 13:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/?p=984#comment-2213</guid>
		<description>You need to check your facts a little more carefully REITWrecks. Wells REIT I sold its first share in 1998, which would make it 12 years old, not 20.</description>
		<content:encoded><![CDATA[<p>You need to check your facts a little more carefully REITWrecks. Wells REIT I sold its first share in 1998, which would make it 12 years old, not 20.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

