<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Billions, Literally, Chasing Distressed Commercial Real Estate</title>
	<atom:link href="http://reitwrecks.com/2009/07/distressed-commercial-real-estate.html/feed" rel="self" type="application/rss+xml" />
	<link>http://reitwrecks.com/2009/07/distressed-commercial-real-estate.html</link>
	<description>High Yield REITs And Commercial Real Estate</description>
	<lastBuildDate>Mon, 21 May 2012 20:08:22 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Bad Commercial Real Estate Loans Are Coming in Hot! And They&#8217;re Right on Schedule — REIT Wrecks</title>
		<link>http://reitwrecks.com/2009/07/distressed-commercial-real-estate.html/comment-page-1#comment-228</link>
		<dc:creator>Bad Commercial Real Estate Loans Are Coming in Hot! And They&#8217;re Right on Schedule — REIT Wrecks</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/wordpress/?p=292#comment-228</guid>
		<description>[...] is nevertheless working as it should: bad debt is being recycled into equity, and amazingly enough, prices have not dropped as much as one would expect. Should the government get even further involved, using our ever-more scarce tax dollars, when [...]</description>
		<content:encoded><![CDATA[<p>[...] is nevertheless working as it should: bad debt is being recycled into equity, and amazingly enough, prices have not dropped as much as one would expect. Should the government get even further involved, using our ever-more scarce tax dollars, when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Odds For Apartment Owners In Vegas; Prices Down By At Least 60% — REIT Wrecks</title>
		<link>http://reitwrecks.com/2009/07/distressed-commercial-real-estate.html/comment-page-1#comment-153</link>
		<dc:creator>Long Odds For Apartment Owners In Vegas; Prices Down By At Least 60% — REIT Wrecks</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/wordpress/?p=292#comment-153</guid>
		<description>[...] the crummy fundamentals in Las Vegas, this sale is yet more evidence that the distress in commercial real estate may be cushioned by patient capital much more so than some currently [...]</description>
		<content:encoded><![CDATA[<p>[...] the crummy fundamentals in Las Vegas, this sale is yet more evidence that the distress in commercial real estate may be cushioned by patient capital much more so than some currently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commercial Real Estate: 6.8 Trillion Reasons Why it Won&#8217;t Derail the Recovery — REIT Wrecks</title>
		<link>http://reitwrecks.com/2009/07/distressed-commercial-real-estate.html/comment-page-1#comment-102</link>
		<dc:creator>Commercial Real Estate: 6.8 Trillion Reasons Why it Won&#8217;t Derail the Recovery — REIT Wrecks</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/wordpress/?p=292#comment-102</guid>
		<description>[...] and special servicers that are determined not to sell into a weak environment, and the result is 30 or more bids for distressed commercial property sales in major markets, with some bids coming from as far away as Germany and South [...]</description>
		<content:encoded><![CDATA[<p>[...] and special servicers that are determined not to sell into a weak environment, and the result is 30 or more bids for distressed commercial property sales in major markets, with some bids coming from as far away as Germany and South [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REIT Wrecks</title>
		<link>http://reitwrecks.com/2009/07/distressed-commercial-real-estate.html/comment-page-1#comment-10</link>
		<dc:creator>REIT Wrecks</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/wordpress/?p=292#comment-10</guid>
		<description>If you poke around here a bit, you&#039;ll probably find more that you agree with than disagree.  A little disagreement is good though, so I&#039;m glad you&#039;ve decided to stick around.  &lt;br /&gt;&lt;br /&gt;With regard to what I think is your main point, My partners and I bought a 58 unit property with 79% LTC leverage, invested in some very minor cosmetic improvements (signage landscaping, lighting, interior common area upgrades) and now we are doing 20% cash on cash with almost 2x debt coverage.  &lt;br /&gt;&lt;br /&gt;This is C property that we bought in 2006, at the height of the market.  We do not plan to sell, because it&#039;s obviously a good asset, but we also negotiated for more than six months to get our price from the seller.  At the same time (2006), similar properties were selling in San Francisco at 20x gross rents after two weeks on loopnet.  If you bought those with leverage and have no staying power, you are soiling your pants right now.  We like to sleep at night too, so we go where everybody isn&#039;t.  &lt;br /&gt;&lt;br /&gt;Cheers, REIT Wrecks</description>
		<content:encoded><![CDATA[<p>If you poke around here a bit, you&#39;ll probably find more that you agree with than disagree.  A little disagreement is good though, so I&#39;m glad you&#39;ve decided to stick around.  </p>
<p>With regard to what I think is your main point, My partners and I bought a 58 unit property with 79% LTC leverage, invested in some very minor cosmetic improvements (signage landscaping, lighting, interior common area upgrades) and now we are doing 20% cash on cash with almost 2x debt coverage.  </p>
<p>This is C property that we bought in 2006, at the height of the market.  We do not plan to sell, because it&#39;s obviously a good asset, but we also negotiated for more than six months to get our price from the seller.  At the same time (2006), similar properties were selling in San Francisco at 20x gross rents after two weeks on loopnet.  If you bought those with leverage and have no staying power, you are soiling your pants right now.  We like to sleep at night too, so we go where everybody isn&#39;t.  </p>
<p>Cheers, REIT Wrecks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://reitwrecks.com/2009/07/distressed-commercial-real-estate.html/comment-page-1#comment-7</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/wordpress/?p=292#comment-7</guid>
		<description>I will stick around, and I don&#039;t think I misquoted you.  I actually &quot;quoted&quot; you in several instances, and took a very small liberty to dig deeper into a very apparent perspective you had on the subject.  A perspective in which i still greatly disagree.  I don&#039;t think there was a softening, and if that was suspected, it was intended to be softer.  The article you are referring to addresses none of the issues I had with your first post.  Again, if you bought over valued property with leverage, yeah you have major problems.  Both areas that I steer clear from, and help my investors do the same.</description>
		<content:encoded><![CDATA[<p>I will stick around, and I don&#39;t think I misquoted you.  I actually &quot;quoted&quot; you in several instances, and took a very small liberty to dig deeper into a very apparent perspective you had on the subject.  A perspective in which i still greatly disagree.  I don&#39;t think there was a softening, and if that was suspected, it was intended to be softer.  The article you are referring to addresses none of the issues I had with your first post.  Again, if you bought over valued property with leverage, yeah you have major problems.  Both areas that I steer clear from, and help my investors do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REIT Wrecks</title>
		<link>http://reitwrecks.com/2009/07/distressed-commercial-real-estate.html/comment-page-1#comment-4</link>
		<dc:creator>REIT Wrecks</dc:creator>
		<pubDate>Sun, 10 Jan 2010 04:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/wordpress/?p=292#comment-4</guid>
		<description>Joseph, why move on?  Candor is good!  Stick around. You misquote me a little bit though (really, you misquote me a LOT.  The statements you attribute to the post do not exist), and I suspect that the softening of your comments in Part II come as a result of reading my post on the price-value disconnect in  &lt;a href=&quot;http://www.reitwrecks.com/2009/10/san-francisco-leads-detroit-in-cmbs.html&quot; rel=&quot;nofollow&quot;&gt;San Francisco commercial real estate&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;Satan&#039;s underpants indeed!&lt;br /&gt;&lt;br /&gt;Cheers, REITWrecks</description>
		<content:encoded><![CDATA[<p>Joseph, why move on?  Candor is good!  Stick around. You misquote me a little bit though (really, you misquote me a LOT.  The statements you attribute to the post do not exist), and I suspect that the softening of your comments in Part II come as a result of reading my post on the price-value disconnect in  <a href="http://www.reitwrecks.com/2009/10/san-francisco-leads-detroit-in-cmbs.html" rel="nofollow">San Francisco commercial real estate</a>.</p>
<p>Satan&#39;s underpants indeed!</p>
<p>Cheers, REITWrecks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

