<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Commercial Real Estate Investors Brace For Pivotal 4th Quarter</title>
	<atom:link href="http://gdmig-reitwrecks.com/2009/05/commercial-real-estate-investors-brace.html/feed" rel="self" type="application/rss+xml" />
	<link>http://gdmig-reitwrecks.com/2009/05/commercial-real-estate-investors-brace.html</link>
	<description>High Yield REITs And Commercial Real Estate</description>
	<lastBuildDate>Wed, 30 Apr 2014 22:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.30</generator>
	<item>
		<title>By: Commercial Real Estate Loan Originations Show Continued Deterioration in CRE &#124; REIT Wrecks</title>
		<link>http://gdmig-reitwrecks.com/2009/05/commercial-real-estate-investors-brace.html#comment-611</link>
		<dc:creator><![CDATA[Commercial Real Estate Loan Originations Show Continued Deterioration in CRE &#124; REIT Wrecks]]></dc:creator>
		<pubDate>Sun, 28 Mar 2010 00:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/wordpress/?p=238#comment-611</guid>
		<description><![CDATA[[...] this week, I wrote that commercial real estate transaction volume had declined to practically zero, so it&#8217;s no surprise that loan originations would show a [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] this week, I wrote that commercial real estate transaction volume had declined to practically zero, so it&#8217;s no surprise that loan originations would show a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-Traded REITs Are Designed to be Sold, Not Bought — REIT Wrecks</title>
		<link>http://gdmig-reitwrecks.com/2009/05/commercial-real-estate-investors-brace.html#comment-118</link>
		<dc:creator><![CDATA[Non-Traded REITs Are Designed to be Sold, Not Bought — REIT Wrecks]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/wordpress/?p=238#comment-118</guid>
		<description><![CDATA[[...] $99 million in cash by selling two properties to Inland American. This was done at a time when commercial real estate sales volumes reached all time lows. Whether any of this was truly arms length and representative of fair market value is difficult to [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] $99 million in cash by selling two properties to Inland American. This was done at a time when commercial real estate sales volumes reached all time lows. Whether any of this was truly arms length and representative of fair market value is difficult to [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
