<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercial Real Estate Investors Brace For Pivotal 4th Quarter</title>
	<atom:link href="http://reitwrecks.com/2009/05/commercial-real-estate-investors-brace.html/feed" rel="self" type="application/rss+xml" />
	<link>http://reitwrecks.com/2009/05/commercial-real-estate-investors-brace.html</link>
	<description>High Yield REITs And Commercial Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:27:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Commercial Real Estate Loan Originations Show Continued Deterioration in CRE &#124; REIT Wrecks</title>
		<link>http://reitwrecks.com/2009/05/commercial-real-estate-investors-brace.html/comment-page-1#comment-611</link>
		<dc:creator>Commercial Real Estate Loan Originations Show Continued Deterioration in CRE &#124; REIT Wrecks</dc:creator>
		<pubDate>Sun, 28 Mar 2010 00:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/wordpress/?p=238#comment-611</guid>
		<description>[...] this week, I wrote that commercial real estate transaction volume had declined to practically zero, so it&#8217;s no surprise that loan originations would show a [...]</description>
		<content:encoded><![CDATA[<p>[...] this week, I wrote that commercial real estate transaction volume had declined to practically zero, so it&#8217;s no surprise that loan originations would show a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-Traded REITs Are Designed to be Sold, Not Bought — REIT Wrecks</title>
		<link>http://reitwrecks.com/2009/05/commercial-real-estate-investors-brace.html/comment-page-1#comment-118</link>
		<dc:creator>Non-Traded REITs Are Designed to be Sold, Not Bought — REIT Wrecks</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/wordpress/?p=238#comment-118</guid>
		<description>[...] $99 million in cash by selling two properties to Inland American. This was done at a time when commercial real estate sales volumes reached all time lows. Whether any of this was truly arms length and representative of fair market value is difficult to [...]</description>
		<content:encoded><![CDATA[<p>[...] $99 million in cash by selling two properties to Inland American. This was done at a time when commercial real estate sales volumes reached all time lows. Whether any of this was truly arms length and representative of fair market value is difficult to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

