<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Coming Bust In Commercial Real Estate: Why Developers Are Desperate For the Dole</title>
	<atom:link href="http://reitwrecks.com/2008/12/economics-of-coming-commercial-real.html/feed" rel="self" type="application/rss+xml" />
	<link>http://reitwrecks.com/2008/12/economics-of-coming-commercial-real.html</link>
	<description>High Yield REITs And Commercial Real Estate</description>
	<lastBuildDate>Mon, 21 May 2012 20:08:22 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Dead on Arrival: Geithner&#8217;s Plan Can&#8217;t Stop The Tidal Wave of Commercial Mortgage Maturities &#124; REIT Wrecks</title>
		<link>http://reitwrecks.com/2008/12/economics-of-coming-commercial-real.html/comment-page-1#comment-578</link>
		<dc:creator>Dead on Arrival: Geithner&#8217;s Plan Can&#8217;t Stop The Tidal Wave of Commercial Mortgage Maturities &#124; REIT Wrecks</dc:creator>
		<pubDate>Fri, 26 Mar 2010 23:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/wordpress/?p=174#comment-578</guid>
		<description>[...] that will ensue when these loans mature, and I wrote about the math behind this certainty in The Coming Bust in Commercial Real Estate: Why Developers Are Desperate For the Dole. That post illustrated how a building worth $100 million at the peak is only worth $74 million now, [...]</description>
		<content:encoded><![CDATA[<p>[...] that will ensue when these loans mature, and I wrote about the math behind this certainty in The Coming Bust in Commercial Real Estate: Why Developers Are Desperate For the Dole. That post illustrated how a building worth $100 million at the peak is only worth $74 million now, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Commercial Real Estate Loans Are Coming in Hot! And They&#8217;re Right on Schedule — REIT Wrecks</title>
		<link>http://reitwrecks.com/2008/12/economics-of-coming-commercial-real.html/comment-page-1#comment-226</link>
		<dc:creator>Bad Commercial Real Estate Loans Are Coming in Hot! And They&#8217;re Right on Schedule — REIT Wrecks</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/wordpress/?p=174#comment-226</guid>
		<description>[...] will come to an end in 2010 and 2011. And just like the mid-market loan barons at CIT, these commercial real estate contessas are pressing for an assist from Uncle Sam. However, aside from TALF and PPIP, and just like the situation at CIT, additional government [...]</description>
		<content:encoded><![CDATA[<p>[...] will come to an end in 2010 and 2011. And just like the mid-market loan barons at CIT, these commercial real estate contessas are pressing for an assist from Uncle Sam. However, aside from TALF and PPIP, and just like the situation at CIT, additional government [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

