<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Play Subprime Safely With These Residential REITs</title>
	<atom:link href="http://reitwrecks.com/2008/03/play-subprime-safely-with-these.html/feed" rel="self" type="application/rss+xml" />
	<link>http://reitwrecks.com/2008/03/play-subprime-safely-with-these.html</link>
	<description>High Yield REITs And Commercial Real Estate</description>
	<lastBuildDate>Mon, 14 May 2012 19:14:13 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Conservative Investors: Apartment REITs Offer Safety Amid Market Turmoil — REIT Wrecks</title>
		<link>http://reitwrecks.com/2008/03/play-subprime-safely-with-these.html/comment-page-1#comment-250</link>
		<dc:creator>Conservative Investors: Apartment REITs Offer Safety Amid Market Turmoil — REIT Wrecks</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/wordpress/?p=10#comment-250</guid>
		<description>[...] This, Case believes is the reason Apartment REITS are a safe way to play the real estate meltdown. [...]</description>
		<content:encoded><![CDATA[<p>[...] This, Case believes is the reason Apartment REITS are a safe way to play the real estate meltdown. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apartment REITs Holding Up, But No Longer A Sanctuary — REIT Wrecks</title>
		<link>http://reitwrecks.com/2008/03/play-subprime-safely-with-these.html/comment-page-1#comment-249</link>
		<dc:creator>Apartment REITs Holding Up, But No Longer A Sanctuary — REIT Wrecks</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/wordpress/?p=10#comment-249</guid>
		<description>[...] borrowing on home equity to pay for dinners out, etc.). Long term, the trends have never been better for Apartment REITs, but right now there is just no place to [...]</description>
		<content:encoded><![CDATA[<p>[...] borrowing on home equity to pay for dinners out, etc.). Long term, the trends have never been better for Apartment REITs, but right now there is just no place to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apartment REITs are Right Now — REIT Wrecks</title>
		<link>http://reitwrecks.com/2008/03/play-subprime-safely-with-these.html/comment-page-1#comment-248</link>
		<dc:creator>Apartment REITs are Right Now — REIT Wrecks</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://reitwrecks.com/wordpress/?p=10#comment-248</guid>
		<description>[...] wrote about those dynamics extensively in this article on Apartment REITs. That article includes historical graphs of homeownership rates and vacancy rates, and recommends [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about those dynamics extensively in this article on Apartment REITs. That article includes historical graphs of homeownership rates and vacancy rates, and recommends [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

